
We Service All Continental, Japanese & Korean Makes. Parallel Imported Vehicles are welcome.
- Periodical Maintenance Services
- Mechanical Repairs
- High Performance Engine Tuning
- Diagnostic & Currective Repairs
- Air Conditioner Services & Repairs
- Body & Paint Repairs
- Car Groomin, Polishing & Waxing
- Pre-owned Car Inspection & Evaluation
- Annual Roadworthiness Evaluation
- Tires & Battery Services
- Computerized 4 Wheel Alignment
- Free Technical Consultation & Advice
Quality & Reliable Technical Support
Our well-equipped workshops are run by team of skillful and dedicated technical specialists with vast experience in handling vehicles of different makes & models. You can be assured of our professional and high quality services delivered to your trusted way.
Hi Performance Centre
Our Hi-Performance Centre caters for diagnostic & repairs of high end Luxury Vehicles.
| FREE CAR WASH & VACUUM INTERIOR |
Periodical Maintenance Program
| Packages Price | <1600cc | <2000cc | >2000cc | Luxury |
| A (Every 10,000km Interval) | $143 | $156 | $168 | $193 |
| B (Every 20,000km Interval) | $215 | $230 | $248 | $265 |
Service & Maintenance Availability
| Maintenance Items / Service Package | A | B |
| Parts / Material Replacement | ||
| Replace Engine Oil (Synthetic) | ||
| Replace Oil Filter | ||
| Top Up Fluid / Coolant | ||
| Engine Coolant / Washer Tank / Electrolyte | ||
| Auto / Manual Transmission / Axle / Differential | ||
| Power Steering / Brake / Clutch Fluid | ||
| Clean & Lubricate | ||
| Clean Engine Compartment | ||
| Lubricate Door / Bonnet / Trunk Hinges | ||
| Clean Air Cleaner Element | ||
| Lubricate Battery Terminals | ||
| Tyre Service | ||
| Reset tyre Pressure & Inspect Condition | ||
| Rotate & Balance Both Front Tyres | NA | |
| Visual Inspection & Function Check | ||
| Engine Drive Belt / PS Belt / Air Con Belt | ||
| Air Con Efficiency | ||
| Lighting System / Horn / Wiper / Lock / P Window | ||
| Oil / Coolant / Fluid Leakage | ||
| Drive Shaft / Steering Dust Covers / Tie Rods | ||
| Schock Absorber / Stopper / Susp Arm / Ball Joints | ||
| Engine / Transmission Mountings | ||
| Test Battery State of Health & Charge | ||
| Side Slip Test & Adjust If Necessary | ||
| Service Brake System | ||
| Service All Brakes & Adjust Handbrake | NA | |
| Check Brake Pads / SHoes Thickness | ||
| Renew Brake Fluid & Bleed System [Dot 4] | NA | |
| Engine Tune & System Diagnosis | ||
| Computerized Engine Tune | ||
| System Diagnosis & Interrogation | ||

